Panel | Efficiency (%) | Height (mm) | Width (mm) | Price+VAT (as of 1/2/2022 | Cost/watt |
Bisol | |||||
365W Supreme Mono Perc BDO 120 Half Cell All Black | 19.6% | 1770 | 1050 | £216.00 | £0.59 |
375W Duplex Mono Perc BDO 120 Half Cell All Black | 20.4% | 1770 | 1050 | £175.00 | £0.47 |
Canadian Solar | |||||
Founded in 2001 in Canada, with a bold mission: to foster sustainable development and to create a better and cleaner earth for future generations by bringing electricity powered by the sun to millions of people worldwide. Under Dr. Qu’s leadership, we have grown into one of the world’s largest solar photovoltaic products and energy solutions providers, as well as one of the largest solar power plant developers globally. We have cumulatively delivered over 63 GW of solar modules to thousands of customers in more than 160 countries, enough to meet the clean, green energy needs of approximately 14.9 million households. We have more than 14,000 dedicated employees to strive each day to make this mission a reality. Customers choose us because we deliver the best-possible value. Our modules and system solutions combine superior quality with market-leading cost structures. And our solar projects consistently achieve the highest production values and returns on investment. Canadian Solar (CSIQ) currently have around 24 GW of solar projects and 21 GWh of storage projects in pipeline, and are uniquely positioned to provide project development and complete turnkey solar solutions.' | |||||
360W All Black Super High Power Mono PERC HiKU | 19.5% | 1765 | 1048 | £140.00 | £0.39 |
365W Super High Power Mono PERC HiKU | 19.7% | 1765 | 1048 | £143.00 | £0.39 |
375W Super High Power Mono PERC HiKU | 20.3% | 1765 | 1048 | £129.00 | £0.34 |
380W Super High Power Mono PERC HiKU | 20.5% | 1765 | 1048 | £132.00 | £0.35 |
405W Black frame Super High Power Mono PERC HiKU | 20.7% | 1134 | 1722 | £155.00 | £0.38 |
410W Black frame Super High Power Mono PERC HiKU | 21.0% | 1134 | 1722 | £158.00 | £0.39 |
JA Solar | |||||
Founded in 2005, JA Solar is a manufacturer of high-performance photovoltaic products. With 12 manufacturing bases and more than 20 branches around the world, the company’s business covers silicon wafers, cells, modules and photovoltaic power stations. Delivering 73 GW of solar and 25,000 employees JA Solar products are available in 135 countries and regions and are used extensively in ground-mounted power plants, commercial & industrial rooftop PV systems and residential rooftop PV systems. With its advantages of continuous technological innovation, sound financial performance, and well-established global sales and service networks, JA Solar has been well received and highly recognized by clients from home and abroad. The company has been listed on Fortune China 500 and Global Top 500 New Energy Enterprises for several consecutive years.' | |||||
365W Mono MBB Percium Half-Cell All Black | 19.50% | 1776 | 1052 | £139.00 | £0.38 |
370W Mono MBB Percium Half-Cell short frame All Black | 19.80% | 1776 | 1052 | £142.00 | £0.38 |
380W Mono MBB Percium Half-Cell Silver Frame | 20.40% | 1769 | 1052 | £140.00 | £0.37 |
385W Mono MBB Percium Half-Cell Black | 20.60% | 1776 | 1052 | £142.00 | £0.37 |
390W Mono MBB Percium Half-Cell Black | 20.00% | 1722 | 1134 | £149.00 | £0.38 |
395W Mono MBB Percium Half-Cell Black | 20.20% | 1722 | 1134 | £155.00 | £0.39 |
405W Mono PERC Half-Cell MBB Black Frame | 20.70% | 1722 | 1134 | £154.00 | £0.38 |
410W Mono PERC Half-Cell MBB Black Frame | 21.00% | 1134 | 1722 | £156.00 | £0.38 |
455W Mono MBB Percium Half-Cell Silver Frame | 20.40% | 2120 | 1052 | £166.00 | £0.36 |
460W Mono MBB Percium Half-Cell Silver Frame | 20.80% | 2120 | 1052 | £169.00 | £0.37 |
540W Mono MBB Percium Half-Cell Silver Frame | 20.90% | 2279 | 1134 | £207.00 | £0.38 |
545W Mono MBB Percium Half-Cell | 21.10% | 2279 | 1134 | £205.00 | £0.38 |
Jinko Solar | |||||
JinkoSolar (NYSE: JKS) is one of the largest and most innovative solar module manufacturers in the world. JinkoSolar distributes its solar products and sells its solutions and services to a diversified international utility, commercial and residential customer base in China, the United States, Japan, Germany, the United Kingdom, Chile, South Africa, India, Mexico, Brazil, the United Arab Emirates, Italy, Spain, France, Belgium, and other countries and regions. JinkoSolar has built a vertically integrated solar product value chain, with an integrated annual capacity of 31 GW for mono wafers, 19 GW for solar cells, and 36 GW for solar modules, as of September 30, 2021. JinkoSolar has 9 productions facilities globally, 22 overseas subsidiaries. | |||||
390W Tiger Tiling Ribbon Technology P-Type Mono | 20.4 | 1855 | 1029 | £132.00 | £0.34 |
LG Solar | |||||
LG Electronics Inc. is a global leader and technology innovator in consumer electronics, mobile communications and home appliances. We employ more than 84,000 people working in 112 operations, including 81 subsidiaries around the world, with global sales of $55.5 billion in 2009. LG consists of four business units-Home Entertainment, Mobile communications, Home Appliance, Air Conditioning and Energy Solutions. The world needs renewable energy today, and LG Electronics is delivering environmentally sound solutions for a healthier and safer planet with its advances in solar energy. LG plans to reduce greenhouse gases in product usage by 30 million tons yearly, and by 150,000 tons by the year 2020. These efforts have been recognized by the TUV Rheinland of Europe and UL of the US. LG's solar power business was launched by the environmentally-aware leadership of LG Electronics and will move forward with the same principles. LG is going to make life more convenient, while helping to build a sustainable future. | |||||
440W NeON H BiFacial | 19.80% | 2130 | 1042 | £256.00 | £0.58 |
Longi | |||||
LONGi leads the solar PV industry to new heights with product innovations and optimized power-cost ratio with breakthrough monocrystalline technologies. LONGi supplies more than 30GW of high-efficiency solar wafers and modules worldwide yearly, about a quarter of global market demand. LONGi is recognized as the world’s most valuable solar technology company with the highest market value. Innovation and sustainable development are two of LONGi’s core values. | |||||
400W HiMo4 All Black Mono | 21.00% | 1722 | 1134 | £159.00 | £0.40 |
410W HiMo4 Black Frame Mono | 21.00% | 1722 | 1134 | £165.00 | £0.40 |
500W Half Cut 66 cells Mono | 20.30% | 2073 | 1133 | £190.00 | £0.38 |
QCells | |||||
A state-of-the-art Manufacturing Execution System (MES) guaranteeing 100% traceability of cells and modules, from procurement to logistics. Fully-automated manufacturing facilities. An on-site communication system ensuring real-time communication with our manufacturing sites and R&D centers As of 2020, Q CELLS has successfully mass-produced more than 4 billion Q.ANTUM solar cells, equivalent to more than 23 GW since 2012. | |||||
395W G11+All Black Mono | 20.80% | 1692 | 1134 | £185.00 | £0.47 |
405W G11 M Black Framed Mono | 21.40% | 1692 | 1134 | £187.00 | £0.46 |
And with over 35 years of dedicated solar experience, we're the only U.S.-based solar company that's been around longer than our 25-year warranty. Headquartered in Silicon Valley since 1985. Diversified portfolio leading residential, commercial and solar storage solutions. Exclusive access to the world's highest efficiency solar panels featuring SunPower® Maxeon® cell technology. Ranked #1 in commercial solar since 2017. Industry leader in solar sustainability and social responsibility. SunPower has received more than 1,000 patents for solar innovation | |||||
Flexible & Semi-flexible | |||||
125Wp Miasole Peel-and-Stick Flexible Solar Panel | 16.40% | 2585 | 348 | £248.00 | £1.98 |
520W Miasole Flexible Solar Panel | 17.00% | 2583 | 1292 | £1,030.00 | £1.98 |
Sunpower | |||||
375W MAX3-375 MONO/BLACK | 21.20% | 1690 | 1046 | £336.00 | £0.90 |
400W MAX3-400 Series Mono | 22.60% | 1690 | 1046 | £355.00 | £0.89 |
415W MAX5-415 Series Mono with built in micro inverter | 22.60% | 1690 | 1046 | £415.00 | £1.00 |
Trina Solar | |||||
As June 30 2021, Trina Solar delivered more than 77 GW of solar modules worldwide and ranked on the list of "Top 500 Private Enterprises in China”. In addition, Trina's downstream business includes solar PV project development, financing, design, construction, operations and management, and one-stop system integration solutions for customers. Trina Solar has connected over 5.5GW of solar power plants to the grid worldwide. | |||||
380W Half Cut PERC Mono | 20.70% | 1763 | 1040 | £140.00 | £0.37 |
415W Vertex S+ 415W Dual Glass N-Type | 21.90% | 1770 | 1096 | £162.00 | £0.39 |
420W Vertex S Mono Black Frame | 21.30% | 1762 | 1134 | £162.00 | £0.39 |
425W Vertex S Mono Black Frame | 21.80% | 1762 | 1134 | £171.00 | £0.40 |
Viridian Solar | |||||
Viridian Solar is a UK-based manufacturer of roof integrated solar panels. Our Clearline Fusion range of photovoltaic (electric) solar panels fit in the roof and take building integration of solar to the next level. Our solar products are designed at our headquarters near Cambridge. We manufacture sleek, low-profile roof-integrated solar panels that replace the tiles or slates on your roof to make solar a genuine home improvement. Preserve the kerb appeal of your home while lowering your energy bills now and long into the future. Simple, durable, beautiful. | |||||
270W Clearline Poly Black Backsheet BIPV roof integrated | 16.60% | 1640 | 992 | £140.00 | £0.52 |
300W Clearline Mono All Black BIPV roof integrated | 18.40% | 1640 | 992 | £149.00 | £0.50 |
335W Clearline Mono All Black G1 BIPV roof integrated | 19.90% | 1686 | 1000 | £215.00 | £0.64 |
Last updated: 29/11/22