Panel | Efficiency (%) | Height (mm) | Width (mm) | Price+VAT (as of 23/08/2023) | Cost/watt (as of 23/08/2023) |
Bisol | |||||
365W Supreme Mono Perc BDO 120 Half Cell All Black | 19.6% | 1770 | 1050 | £83.00 | £0.23 |
Canadian Solar | |||||
Founded in 2001 in Canada, with a bold mission: to foster sustainable development and to create a better and cleaner earth for future generations by bringing electricity powered by the sun to millions of people worldwide. Under Dr. Qu’s leadership, we have grown into one of the world’s largest solar photovoltaic products and energy solutions providers, as well as one of the largest solar power plant developers globally. We have cumulatively delivered over 63 GW of solar modules to thousands of customers in more than 160 countries, enough to meet the clean, green energy needs of approximately 14.9 million households. We have more than 14,000 dedicated employees to strive each day to make this mission a reality. Customers choose us because we deliver the best-possible value. Our modules and system solutions combine superior quality with market-leading cost structures. And our solar projects consistently achieve the highest production values and returns on investment. Canadian Solar (CSIQ) currently have around 24 GW of solar projects and 21 GWh of storage projects in pipeline, and are uniquely positioned to provide project development and complete turnkey solar solutions.' | |||||
395W High Power Mono PERC HiKU6 All Black | 20.2% | 1722 | 1134 | £106.00 | £0.27 |
405W Black frame Super High Power Mono PERC HiKU | 20.7% | 1722 | 1134 | £94.00 | £0.23 |
410W Black frame Super High Power Mono PERC HiKU | 21.0% | 1722 | 1134 | £97.00 | £0.24 |
430W Heterojunction HiHero Mono Black Frame with EVO2 | 22.0% | 1,722 | 1,134 | £131.00 | £0.30 |
Eurener | |||||
415W All Black Half-Cut Mono | 21.2% | 1724 | 1134 | £130.00 | £0.31 |
450W Eurener Mepv Mono All Black | 21.0% | 2094 | 1038 | £149.00 | £0.33 |
Flexible & Semi-flexible | |||||
125Wp Miasole Peel-and-Stick Flexible Solar Panel | 16.4% | 2585 | 348 | £236.00 | £1.89 |
Hyundai | |||||
395W All Black Pv Module | 20.2% | 1719 | 1140 | £117.00 | £0.30 |
JA Solar | |||||
Founded in 2005, JA Solar is a manufacturer of high-performance photovoltaic products. With 12 manufacturing bases and more than 20 branches around the world, the company’s business covers silicon wafers, cells, modules and photovoltaic power stations. Delivering 73 GW of solar and 25,000 employees JA Solar products are available in 135 countries and regions and are used extensively in ground-mounted power plants, commercial & industrial rooftop PV systems and residential rooftop PV systems. With its advantages of continuous technological innovation, sound financial performance, and well-established global sales and service networks, JA Solar has been well received and highly recognized by clients from home and abroad. The company has been listed on Fortune China 500 and Global Top 500 New Energy Enterprises for several consecutive years.' | |||||
405W MBB PERC Half-Cell All Black Short Frame MC4 | 20.7% | 1722 | 1134 | £96.00 | £0.24 |
405W Mono PERC Half-Cell MBB silver Frame | 20.7% | 1769 | 1052 | £84.00 | £0.21 |
410W Mono MBB Percium Half-Cell Black Frame | 21.0% | 1769 | 1052 | £87.00 | £0.21 |
415W Mono PERC Half-Cell MBB Black Frame | 21.3% | 1722 | 1134 | £88.00 | £0.21 |
415W Mono PERC Half-Cell MBB Black Frame GR | 21.3% | 1722 | 1134 | £91.00 | £0.22 |
420W Mono PERC Half-Cell MBB Black Frame GR MC4 | 21.5% | 1,722 | 1,134 | £90.00 | £0.21 |
495W Mono PERC Half-Cell MBB Silver Frame MC4 Connectors | 20.9% | 2093 | 1134 | £110.00 | £0.22 |
500W Perc Half-Cell Mbb Silver Frame | 21.1% | 2093 | 1134 | £104.00 | £0.21 |
545W Mono PERC Half-Cell MBB MC4 with 30mm frame thickness | 21.1% | 2,278 | 1134 | £115.00 | £0.21 |
550W JA Solar Mono PERC Half-Cell MBB MC4 with 30mm frame thickness | 21.3% | 2278 | 1134 | £124.00 | £0.23 |
555W Mono PERC Half-Cell GR MC4 with 30mm frame thickness | 21.5% | 2,278 | 1134 | £117.00 | £0.21 |
415Wp Tiger Neo Topcon N-Type 54Cell All Black Mono | 21.3% | 1722 | 1134 | £123.00 | £0.30 |
420Wp Tiger Neo TOPCon N-Type 54cell All Black Mono | 21.5% | 1722 | 1134 | £126.00 | £0.30 |
Jinko Solar | |||||
JinkoSolar (NYSE: JKS) is one of the largest and most innovative solar module manufacturers in the world. JinkoSolar distributes its solar products and sells its solutions and services to a diversified international utility, commercial and residential customer base in China, the United States, Japan, Germany, the United Kingdom, Chile, South Africa, India, Mexico, Brazil, the United Arab Emirates, Italy, Spain, France, Belgium, and other countries and regions. JinkoSolar has built a vertically integrated solar product value chain, with an integrated annual capacity of 31 GW for mono wafers, 19 GW for solar cells, and 36 GW for solar modules, as of September 30, 2021. JinkoSolar has 9 productions facilities globally, 22 overseas subsidiaries. | |||||
425Wp Tiger Neo TOPCon N-Type 54cell All Black Monocrystalline | 21.3% | 1,762 | 1134 | £127.00 | £0.30 |
435Wp Tiger Neo TOPCon N-Type 54 Rectangular cell Black Frame | 21.6% | 1772 | 1134 | £112.00 | £0.26 |
Longi | |||||
LONGi leads the solar PV industry to new heights with product innovations and optimized power-cost ratio with breakthrough monocrystalline technologies. LONGi supplies more than 30GW of high-efficiency solar wafers and modules worldwide yearly, about a quarter of global market demand. LONGi is recognized as the world’s most valuable solar technology company with the highest market value. Innovation and sustainable development are two of LONGi’s core values. | |||||
405W 54c HiMo5 Black Frame Mono | 21.5% | 1722 | 1134 | £86.00 | £0.21 |
405W Half Cut PERC Mono Solar Module - Full Black | 20.7% | 1722 | 1134 | £103.00 | £0.25 |
410W HiMo4 Black Frame Mono | 21.0% | 1722 | 1134 | £109.00 | £0.27 |
500W Half Cut 66 cells Mono | 20.3% | 2073 | 1133 | £119.00 | £0.24 |
Perlight | |||||
200W Mono All Black 12V | - | 1036 | 1002 | £158.00 | £0.79 |
425W Delta Total Black Mono | 21.4% | 1812 | 1096 | £147.00 | £0.35 |
400W Q Peak Duo Plus M-G11 All Black | 20.8% | 1692 | 1134 | £135.00 | £0.34 |
QCells | |||||
A state-of-the-art Manufacturing Execution System (MES) guaranteeing 100% traceability of cells and modules, from procurement to logistics. Fully-automated manufacturing facilities. An on-site communication system ensuring real-time communication with our manufacturing sites and R&D centers As of 2020, Q CELLS has successfully mass-produced more than 4 billion Q.ANTUM solar cells, equivalent to more than 23 GW since 2012. | |||||
400W Mono Q Peak Duo Blk M-G11A All Black | 20.8% | 1692 | 1134 | £132.00 | £0.33 |
400W Mono Q Peak Duo BLK M-G11A All Black HQC4 | 20.8% | 1692 | 1134 | £132.00 | £0.33 |
400W Mono Q Peak Duo BLK Plus M-G11A All Black | 20.8% | 1692 | 1134 | £135.00 | £0.34 |
400W Q Peak Duo M G11 Black Frame Hqc4 | 20.8% | 1692 | 1134 | £120.00 | £0.30 |
410W Q Peak M-G11A Duo 410W Mono | 21.4% | 1692 | 1134 | £124.00 | £0.30 |
REC | |||||
405W REC TwinPeak 5 Series All Black | 20.5% | 1899 | 1040 | £148.00 | £0.37 |
405W Twinpeak 5 Series Black Frame | 20.5% | 1899 | 1040 | £141.00 | £0.35 |
420W Alpha Pure-R Series All Black | 21.7% | 1730 | 1118 | £216.00 | £0.51 |
SolarEdge | |||||
SolarEdge Smart Solar modules are integrated with SolarEdge power optimisers to maximise panel performance and facilitate individual panel monitoring. Integrating the optimiser and the panel means a simpler installation process, and quicker mapping of the array in the monitoring app. | |||||
370W Smart Module All Black Mono | 20.3% | 1755 | 1038 | £200.00 | £0.54 |
Sunpower | |||||
And with over 35 years of dedicated solar experience, we're the only U.S.-based solar company that's been around longer than our 25-year warranty. Headquartered in Silicon Valley since 1985. Diversified portfolio leading residential, commercial and solar storage solutions. Exclusive access to the world's highest efficiency solar panels featuring SunPower® Maxeon® cell technology. Ranked #1 in commercial solar since 2017. Industry leader in solar sustainability and social responsibility. SunPower has received more than 1,000 patents for solar innovation. | |||||
375W MAX3-375 MONO/BLACK | 21.2% | 1690 | 1046 | £289.00 | £0.77 |
430W Maxeon 3 Mono/White Module | 21.2% | 1812 | 1046 | £344.00 | £0.80 |
435W Maxeon 3 Mono/White Module | 22.8% | 1872 | 1032 | £512.00 | £1.18 |
415W Vertex-S Mono Solar Module - Full Black | 21.3% | 1762 | 1134 | £103.00 | £0.25 |
420W Vertex S Mono Black Frame | 21.3% | 1762 | 1134 | £99.00 | £0.24 |
Trina Solar | |||||
As June 30 2021, Trina Solar delivered more than 77 GW of solar modules worldwide and ranked on the list of "Top 500 Private Enterprises in China”. In addition, Trina's downstream business includes solar PV project development, financing, design, construction, operations and management, and one-stop system integration solutions for customers. Trina Solar has connected over 5.5GW of solar power plants to the grid worldwide. | |||||
410W Trina Vertex S MONO 410W All Black | 20.5% | 1,762 | 1134 | £110.00 | £0.27 |
425W Vertex S Mono Black Frame | 21.8% | 1762 | 1134 | £95.00 | £0.22 |
425W Vertex S+ 425W Dual Glass N-Type Black frame | 21.9% | 1762 | 1134 | £118.00 | £0.28 |
505W Vertex-S Triple Cut PERC Mono Solar Module - Black Frame/White Backsheet | 21.0% | 2187 | 1102 | £134.00 | £0.27 |
Viridian Solar | |||||
Viridian Solar is a UK-based manufacturer of roof integrated solar panels. Our Clearline Fusion range of photovoltaic (electric) solar panels fit in the roof and take building integration of solar to the next level. Our solar products are designed at our headquarters near Cambridge. We manufacture sleek, low-profile roof-integrated solar panels that replace the tiles or slates on your roof to make solar a genuine home improvement. Preserve the kerb appeal of your home while lowering your energy bills now and long into the future. Simple, durable, beautiful. | |||||
335W Clearline Mono All Black G1 BIPV roof integrated | 19.9% | 1686 | 1000 | £216.00 | £0.64 |
Last updated: 23/08/2023