Battery System | Type | On or Off grid | Multiple charger Capability | IP rating | Emergency Power Supply | Start Up Voltage | Max DC input | Charge/ Discharge rate |
Maximum Capacity | Typical Battery cost/kWh ex vat | Typical Kit cost/kWh ex vat | Depth of Discharge |
Sunsynk 3.6kw Hybrid / GSL 20.48kwh | Wall Mounted | On & Off grid | Yes | 21 | Yes | 125V | 7kW | 3.6kW | 81.92kWh | £193 | £236 | 90% |
Sunsynk 5kw Hybrid / GSL 20.48kwh | Wall Mounted | On & Off grid | Yes | 21 | Yes | 125V | 6.5kW | 5kW | 81.92kWh | £193 | £248 | 90% |
Sunsynk 8kw Hybrid / GSL 20.48kwh | Wall Mounted | On & Off grid | Yes | 21 | Yes | 125V | 10.4kW | 8.8kW | 81.92kWh | £193 | £270 | 90% |
Sunsynk 5kw Hybrid / Sunsynk L5.3 21.28kwh | wall or floor mounted | On & Off grid | Yes | 65 | Yes | 125V | 6.5kW | 5kW | 163kWh | £249 | £292 | 90% |
Sunsynk 8kw 3ph Hybrid / GSL 20.48kwh | Wall Mounted | On & Off grid | Yes | 21 | Yes | 160V | 10.4kW | 8.8kW | 81.92kWh | £193 | £304 | 90% |
Sunsynk 10kw 3ph Hybrid / GSL 20.48kwh | Wall Mounted | On & Off grid | Yes | 21 | Yes | 160V | 13kW | 11kW | 81.92kWh | £193 | £308 | 90% |
Sunsynk 12kw 3ph Hybrid / GSL 20.48kwh | Wall Mounted | On & Off grid | Yes | 21 | Yes | 160V | 15.6kW | 13.2kW | 81.92kWh | £193 | £309 | 90% |
Duracell 3.6kw Hybrid / 20.48kWh | wall or floor mounted or stackable | On grid | No | 65 | Yes | 3.6kW | 163kWh | £251 | £296 | 90% | ||
Duracell 4.6kw Hybrid / 20.48kWh | wall or floor mounted or stackable | On grid | No | 65 | Yes | 3.6kW | 163kWh | £251 | £298 | 90% | ||
Duracell 6kw Hybrid / 20.48kWh | wall or floor mounted or stackable | On grid | No | 65 | Yes | 3.6kW | 163kWh | £251 | £306 | 90% | ||
ECOFLOW DC Charger / 15kWh | wall or floor mounted | On & Off grid | Yes | 65 | Yes | N/A | 5kW | 5kW | 30kWh | £269 | £350 | 95% |
ECOFLOW 5kW Hybrid / 15kWh | wall or floor mounted | On & Off grid | Yes | 65 | Yes | N/A | 5kW | 5kW | 30kWh | £269 | £359 | 95% |
ECOFLOW 6kW Hybrid / 15kWh | wall or floor mounted | On & Off grid | Yes | 65 | Yes | N/A | 6kW | 6kW | 30kWh | £269 | £364 | 95% |
Sunsynk Lifelynk X 3.6kW / 14.48kWh | wall or floor mounted | On & Off grid | Yes | 21 | Yes | 150V | 4.5kW | 3.6kW | 45.4kWh | £249 | £280 | 90% |
Sunsynk Lifelynk XL 5.5kW / 15.84kWh | wall or floor mounted | On & Off grid | Yes | 21 | Yes | 150V | 4.5kW | 5kW | 45.4kWh | £249 | £280 | 90% |
Solis 3.6kw Hybrid / Pylontech 19.2kwh | Stackable | On grid | No | 55 | Yes | 120V | 5.7kW | 3kW | 29kWh | £190 | £243 | 95% |
Solis 5kw Hybrid / Pylontech 19.2kwh | Stackable | On grid | No | 21 | Yes | 120V | 8kW | 5kW | 29kWh | £190 | £245 | 95% |
Solis 6kw Hybrid / Pylontech 19.2kwh | Stackable | On grid | No | 21 | Yes | 120V | 8kW | 5kW | 29kWh | £190 | £251 | 95% |
Givenergy 3.6kw AC All In One 13.5kwh | wall or floor mounted | On grid | No | 65 | Yes | N/A | N/A | 3.6kW | 13.5kWh | £339 | £339 | 100% |
Givenergy 6kw AC All In One 13.5kwh | wall or floor mounted | On grid | No | 65 | Yes | N/A | N/A | 6kW | 13.5kWh | £360 | £360 | 100% |
Givenergy 3.6kw Hybrid Gen3 19kwh | wall or floor mounted | On grid | No | 65 | Yes | 150v | 7.5kW | 3.6kW | 47.5kWh | £290 | £323 | 100% |
Givenergy 5kw Hybrid Gen3 19kwh | wall or floor mounted | On grid | No | 65 | Yes | 150v | 7.5kW | 3.6kW | 47.5kWh | £290 | £323 | 100% |
Givenergy 3kw AC 19kwh | wall or floor mounted | On grid | No | 65 | Yes | N/A | N/A | 2.5kW | 47.5kWh | £290 | £313 | 100% |
Libbi All In One 3.6kw Hybrid 20.48kwh | All In One | On grid | No | 65 | 120V | 4.8kW | 3.6kW | 20kWh | £317 | £316 | 90% | |
Libbi All In One 5kw Hybrid 20.48kwh | All In One | On grid | No | 65 | 120V | 6.5kW | 5kW | 20kWh | £317 | £304 | 90% | |
Fox EP11 5kw AC 20.72kwh | Stackable | On grid | No | 65 | Yes | N/A | N/A | 5kW | 41.44kWh | £204 | £235 | 90% |
Fox EP11 3.7kw Hybrid 20.72kwh | Stackable | On grid | No | 65 | Yes | 75V | 5.5kW | 3.6kW | 41.44kWh | £204 | £236 | 90% |
Fox EP11 5kw Hybrid 20.72kwh | Stackable | On grid | No | 65 | Yes | 75V | 7.5kW | 5kW | 41.44kWh | £204 | £237 | 90% |
Fox HV Cube 3.7kw Hybrid 20.16kwh | Stackable | On grid | No | 65 | Yes | 75V | 5.5kW | 3.6kW | 32.61kWh | £244 | £278 | 90% |
Fox HV Cube 5kw Hybrid 20.16kwh | Stackable | On grid | No | 65 | Yes | 75V | 7.5kW | 5kW | 32.61kWh | £244 | £279 | 90% |
Fox HV Cube 6kw Hybrid 20.16kwh | Stackable | On grid | No | 65 | Yes | 75V | 9kW | 6kW | 32.61kWh | £244 | £279 | 90% |
Fox HV Cube 7kw Hybrid 20.16kwh | Stackable | On grid | No | 65 | Yes | 75V | 10.5kW | 7kW | 32.61kWh | £244 | £289 | 90% |
Fox HV Cube 8kw Hybrid 20.16kwh | Stackable | On grid | No | 65 | Yes | 75V | 12kW | 8kW | 32.61kWh | £244 | £290 | 90% |
Fox HV Cube 10kw Hybrid 20.16kwh | Stackable | On grid | No | 65 | Yes | 75V | 15kW | 10kW | 32.61kWh | £244 | £294 | 90% |
Fox HV Cube 8kw 3ph Hybrid 20.16kwh | Stackable | On grid | No | 65 | Yes | 160V | 10.4kW | 8kW | 32.61kWh | £244 | £307 | 90% |
Fox HV Cube 10kw 3ph Hybrid 20.16kwh | Stackable | On grid | No | 65 | Yes | 160V | 13kW | 10kW | 32.61kWh | £244 | £310 | 90% |
Fox HV Cube 12kw 3ph Hybrid 20.16kwh | Stackable | On grid | No | 65 | Yes | 160V | 15kW | 12kW | 32.61kWh | £244 | £311 | 90% |
Fox HV Cube 20kw 3ph Hybrid 20.16kwh | Stackable | On grid | No | 65 | Yes | 160V | 30kW | 20kW | 32.61kWh | £244 | £343 | 90% |
Fox HV Cube 5kw AC 20.16kwh | Stackable | On grid | Yes | 65 | Yes | N/A | N/A | 5kW | 32.61kWh | £244 | £297 | 90% |
SolaX 3.7kw Hybrid 17.4kwh | Floor mounted | On & Off grid | Yes | 65 | Yes | 90V | 5.5kW | 3.68W | 17.4kWh | £215 | £272 | 90% |
SolaX 5kw Hybrid 17.4kwh | Floor mounted | On & Off grid | Yes | 65 | Yes | 90V | 7.5kW | 5kW | 17.4kWh | £215 | £262 | 90% |
SolaX 7.5kw Hybrid 17.4kwh | Floor mounted | On & Off grid | Yes | 65 | Yes | 90V | 10kW | 7.5kW | 17.4kWh | £215 | £260 | 90% |
SolaX 3.6kw AC 17.4kwh | Floor mounted | On & Off grid | Yes | 65 | Yes | N/A | N/A | 3.6kW | 17.4kWh | £338 | £256 | 90% |
SolaX 5kw AC 17.4kwh | Floor mounted | On & Off grid | Yes | 65 | Yes | N/A | N/A | 5kW | 17.4kWh | £338 | £266 | 90% |
SolaX 7.5kw AC 17.4kwh | Floor mounted | On & Off grid | Yes | 65 | Yes | N/A | N/A | 7.5kW | 17.4kWh | £338 | £263 | 90% |
SolaX 8kw 3ph Hybrid 23.2kwh | Floor mounted | On & Off grid | Yes | 65 | Yes | 200V | 12kW | 8kW | 23.2kWh | £338 | £278 | 90% |
SolaX 10kw 3ph Hybrid 23.2kwh | Floor mounted | On & Off grid | Yes | 65 | Yes | 200V | 15kW | 10kW | 23.2kWh | £338 | £279 | 90% |
SolaX 12kw 3ph Hybrid 23.2kwh | Floor mounted | On & Off grid | Yes | 65 | Yes | 200V | 18kW | 12kW | 23.2kWh | £338 | £283 | 90% |
SolaX 15kw 3ph Hybrid 23.2kwh | Floor mounted | On & Off grid | Yes | 65 | Yes | 200V | 18kW | 15kW | 23.2kWh | £338 | £295 | 90% |
Prices updated: 20/01/25
Battery Storage Guide With the right battery storage system, it's possible for a household to store enough electricity to supply the full demand of the property.
Sizing & selecting which battery storage system is right for you
Two key factors to take into consideration when selecting the battery storage system are the storage capacity and your peak demand.
The advisable storage capacity can be calculated by looking at your average usage over a 24hr period, and determining how much of this amount you wish to be able store. If you don't have a smart meter this can be found on your electric bills or by contacting your supplier. Over-sizing will mean that more capital will be invested than required, but can allow for increased usage in the future. Under-sizing usually results in lost potential savings, but maximises the capital invested.
If you have solar pv then you need to look at how much spare electricity you are generating during the day time that can be stored and how much of this is worthwhile storing to for after daylight hours. This can also be combined with how much you want to charge at night time from the grid to top up the batteries.
Peak demand is the maximum electricity demand at any given time of the day. It is important to know your peak demand to ensure the system you go with will meet either all or most of your demand. A system that cannot supply this demand may mean you still need to draw significant amounts of electricity from the grid during costly peak-rate hours. For example, if you regularly have 5kW of high demand appliances running, and you only have a battery system that can discharge at 2.5kWh, you will still require 2.5kWh from the grid. Whereas If you have a system that can discharge at 5kWh then you will meet your peak demand without needing to draw from the grid.